KM5934Profile
KM5934 STTM06851
| Age | :27 |
| Place of Birth | :COIMBATORE |
| Marital Status | :Never Married |
| Profile Created by | :STTM Admin |
| Mother Tongue | : Tamil |
| Religion | : Hindu |
| Caste | :KaiKolar |
| Sub Caste | :PULAVANG KOOTAM |
| Date of Birth | :23-02-1999 |
About
Physical Appearance
| Height | : 5ft 8in - 172cm |
| Weight | :66 |
| Body Type | :Average |
| Physical Status | :Normal |
| Complexion | :Fair |
| Blood Group | :B(+) Positive |
Lifestyle
| Smoking | :No |
| Drinking | :No |
| Diet | :Non-vegeterian |
Education & Career
| Education | :B.SC.,(PSYCHOLOGY) IBM (CANADA) |
| College / Institution | :NIL |
| Occupation | :OWN BUSINESS,MULTIPLE BUSINESS,COIMBATORE |
| Annual Income | :2 LAKHS PERMONTH |
Family Details
| Family Status | :Rich |
| Family Value | :Traditional |
| Fathers Profession | :Business Person |
| Residing City | :NEHRU NAGAR,COIMBATORE |
| No of Elder Brothers | : 1 |
| No of Younger Brothers | : nil |
| Married Brothers | :1 |
| No of Elder Sisters | : nil |
| No of Younger Sisters | : 0 |
| Married Sisters | : nil |
| Late Parents | : nil |
Star Match
Partner Preference
| Age From | :24 |
| Height | : 5ft 5in - 165cm |
| Religion | :Hindu |
| Caste | : Sengunthar |
| Sub Caste | :NIL |
| Physical Status | :nil |
| Marital Status | : Never Married |
| Education | : |
| Occupation | : WELCOMING A WELL EDUCATED & TRADITIONAL ORIENTED FAMILY PARTNER WHO VALUED MUTUAL RESPECT AND SHARED GROWTH |
| Smoking | : No |
| Drinking | : No |
| Diet | :Non-vegeterian |
Horoscope Details
Contact Details
| Mobile | :+91 96009-24854 |
| Mobile | :+91 97900-24854 |
| Contact Person | : SENGUNTHAR MATRIMONY |
| Contact Email | : [email protected] |
Important Links
SIGN IN YOUR ACCOUNT CREATE NEW ACCOUNT
CREATE ACCOUNT ALREADY HAVE AN ACCOUNT?
FORGOT YOUR DETAILS?
Go up
Go up

