KF5802Profile
KF5802 STTM06714
| Age | :25 |
| Place of Birth | :TIRUPUR |
| Marital Status | :Never Married |
| Profile Created by | :STTM Admin |
| Mother Tongue | : Tamil |
| Religion | : Hindu |
| Caste | :Sengunthar |
| Sub Caste | :PAASOORAR KULAM |
| Date of Birth | :27-05-2000 |
About
Physical Appearance
| Height | : 5ft 1in - 154cm |
| Weight | :50 |
| Body Type | :Slim |
| Physical Status | :Normal |
| Complexion | :Wheatish Medium |
| Blood Group | :B(+) Positive |
Lifestyle
| Smoking | :No |
| Drinking | :No |
| Diet | :Non-vegeterian |
Education & Career
| Education | :M.C.A., |
| College / Institution | :NIL |
| Occupation | :Q A ENGINEER, MAISTERING INDIA PVT LTD, BANGALORE |
| Annual Income | :70,000 PER MONTH |
Family Details
| Family Status | :Middle Class |
| Family Value | :Liberal |
| Fathers Profession | :MOTHER: COMPANY WORK |
| Residing City | :IDUVAI, TIRUPUR |
| No of Elder Brothers | : nil |
| No of Younger Brothers | : nil |
| Married Brothers | :nil |
| No of Elder Sisters | : 1 |
| No of Younger Sisters | : nil |
| Married Sisters | : 1 |
| Late Parents | : father |
Star Match
Partner Preference
| Age From | :27 |
| Height | : 5ft 7in - 170cm |
| Religion | :Hindu |
| Caste | : Sengunthar |
| Sub Caste | :NIL |
| Physical Status | :nil |
| Marital Status | : Never Married |
| Education | : |
| Occupation | : EDUCATED, IT FIELD, GOOD FAMILY |
| Smoking | : No |
| Drinking | : No |
| Diet | :Non-vegeterian |
Horoscope Details
Contact Details
| Mobile | :+91 96009-24854 |
| Mobile | :+91 97900-24854 |
| Contact Person | : SENGUNTHAR MATRIMONY |
| Contact Email | : [email protected] |
Important Links
SIGN IN YOUR ACCOUNT CREATE NEW ACCOUNT
CREATE ACCOUNT ALREADY HAVE AN ACCOUNT?
FORGOT YOUR DETAILS?
Go up
Go up


