KM5612Profile
KM5612 STTM06519
| Age | :28 |
| Place of Birth | :COIMBATORE |
| Marital Status | :Never Married |
| Profile Created by | :STTM Admin |
| Mother Tongue | : Tamil |
| Religion | : Hindu |
| Caste | :Sengunthar |
| Sub Caste | :NIL |
| Date of Birth | :27-01-1997 |
About
Physical Appearance
| Height | : 6ft - 182cm |
| Weight | :85 |
| Body Type | :Average |
| Physical Status | :Normal |
| Complexion | :Wheatish Medium |
| Blood Group | :A(+) Positive |
Lifestyle
| Smoking | :No |
| Drinking | :No |
| Diet | :Non-vegeterian |
Education & Career
| Education | :B.E.,M.S.,(LONDON) |
| College / Institution | :NIL |
| Occupation | :TEAM LEADER,WORK FROM HOME,COIMBATORE CERGUS GROUP LTD,LONDON |
| Annual Income | :1,50,000 PERMONTH |
Family Details
| Family Status | :Upper Middle Class |
| Family Value | :Traditional |
| Fathers Profession | :BUSINESS PERSON |
| Residing City | :PERUR,COIMBATORE |
| No of Elder Brothers | : 1 |
| No of Younger Brothers | : nil |
| Married Brothers | :1 |
| No of Elder Sisters | : nil |
| No of Younger Sisters | : 0 |
| Married Sisters | : nil |
| Late Parents | : nil |
Star Match
Partner Preference
| Age From | :24 |
| Height | : 5ft 7in - 170cm |
| Religion | :Hindu |
| Caste | : Sengunthar |
| Sub Caste | :NIL |
| Physical Status | :nil |
| Marital Status | : Never Married |
| Education | : |
| Occupation | : B.E.,M.E.,M.S., EDUCATED,HIGHER STUDIES |
| Smoking | : No |
| Drinking | : No |
| Diet | :Non-vegeterian |
Horoscope Details
Contact Details
| Mobile | :+91 96009-24854 |
| Mobile | :+91 97900-24854 |
| Contact Person | : SENGUNTHAR MATRIMONY |
| Contact Email | : [email protected] |
Important Links
SIGN IN YOUR ACCOUNT CREATE NEW ACCOUNT
CREATE ACCOUNT ALREADY HAVE AN ACCOUNT?
FORGOT YOUR DETAILS?
Go up
Go up

.jpeg)
