KM5609Profile
KM5609 STTM06515
| Age | :27 |
| Place of Birth | :TIRUPUR |
| Marital Status | :Never Married |
| Profile Created by | :STTM Admin |
| Mother Tongue | : Tamil |
| Religion | : Hindu |
| Caste | :KaiKolar |
| Sub Caste | :NIL |
| Date of Birth | :08-12-1998 |
About
Physical Appearance
| Height | : 5ft 8in - 172cm |
| Weight | :75 |
| Body Type | :Average |
| Physical Status | :Normal |
| Complexion | :Fair |
| Blood Group | :O(+) Positive |
Lifestyle
| Smoking | :No |
| Drinking | :No |
| Diet | :Non-vegeterian |
Education & Career
| Education | :M.SC (CHEM), P.hD (PURSUING) |
| College / Institution | :NIL |
| Occupation | :ASSISTANT PROFESSOR (JR), VIT UNIVERSITY, VELLORE |
| Annual Income | :60,000 PER MONTH |
Family Details
| Family Status | :Middle Class |
| Family Value | :Liberal |
| Fathers Profession | :Business Person |
| Residing City | :TIRUPUR |
| No of Elder Brothers | : nil |
| No of Younger Brothers | : nil |
| Married Brothers | :nil |
| No of Elder Sisters | : nil |
| No of Younger Sisters | : 0 |
| Married Sisters | : nil |
| Late Parents | : nil |
Star Match
Partner Preference
| Age From | :23 |
| Height | : 5ft 2in - 157cm |
| Religion | :Hindu |
| Caste | : KaiKolar |
| Sub Caste | :NIL |
| Physical Status | :nil |
| Marital Status | : Never Married |
| Education | : |
| Occupation | : EDUCATED, GOOD FAMILY, HER WISH TO GO JOB |
| Smoking | : No |
| Drinking | : No |
| Diet | :Non-vegeterian |
Horoscope Details
Contact Details
| Mobile | :+91 96009-24854 |
| Mobile | :+91 97900-24854 |
| Contact Person | : SENGUNTHAR MATRIMONY |
| Contact Email | : [email protected] |
Important Links
SIGN IN YOUR ACCOUNT CREATE NEW ACCOUNT
CREATE ACCOUNT ALREADY HAVE AN ACCOUNT?
FORGOT YOUR DETAILS?
Go up
Go up


