KM5534Profile
KM5534 STTM06441
| Age | :26 |
| Place of Birth | :TIRUPUR |
| Marital Status | :Never Married |
| Profile Created by | :STTM Admin |
| Mother Tongue | : Tamil |
| Religion | : Hindu |
| Caste | :Sengunthar |
| Sub Caste | :NIL |
| Date of Birth | :06-12-1998 |
About
Physical Appearance
| Height | : 5ft 8in - 172cm |
| Weight | :63 |
| Body Type | :Average |
| Physical Status | :Normal |
| Complexion | :Fair |
| Blood Group | :O(+) Positive |
Lifestyle
| Smoking | :No |
| Drinking | :No |
| Diet | :Non-vegeterian |
Education & Career
| Education | :B.E (MECHATRONICS) |
| College / Institution | :NIL |
| Occupation | :PERFORMANCE ENGINEER, PEARSON INDIA EDUCATION SERVICE (P) LTD, CHENNAI |
| Annual Income | :1,25,000 PER MONTH |
Family Details
| Family Status | :Upper Middle Class |
| Family Value | :Liberal |
| Fathers Profession | :RTD PRINCIPAL KONGU POLYTECHNIC COLLEGE |
| Residing City | :KUNNATHUR (ROAD), PERUNDHURAI, ERODE(DT) |
| No of Elder Brothers | : 1 |
| No of Younger Brothers | : nil |
| Married Brothers | :1 |
| No of Elder Sisters | : nil |
| No of Younger Sisters | : nil |
| Married Sisters | : nil |
| Late Parents | : nil |
Star Match
Partner Preference
| Age From | :23 |
| Height | : 5ft 2in - 157cm |
| Religion | :Hindu |
| Caste | : Sengunthar |
| Sub Caste | :NIL |
| Physical Status | :nil |
| Marital Status | : Never Married |
| Education | : |
| Occupation | : ENGINEERING FIELD, GOOD JOB, GOOD FAMILY |
| Smoking | : No |
| Drinking | : No |
| Diet | :Non-vegeterian |
Horoscope Details
Contact Details
| Mobile | :+91 96009-24854 |
| Mobile | :+91 97900-24854 |
| Contact Person | : SENGUNTHAR MATRIMONY |
| Contact Email | : [email protected] |
Important Links
SIGN IN YOUR ACCOUNT CREATE NEW ACCOUNT
CREATE ACCOUNT ALREADY HAVE AN ACCOUNT?
FORGOT YOUR DETAILS?
Go up
Go up

