KM5496Profile
KM5496 STTM06398
| Age | :31 |
| Place of Birth | :SALEM |
| Marital Status | :Never Married |
| Profile Created by | :STTM Admin |
| Mother Tongue | : Tamil |
| Religion | : Hindu |
| Caste | :Sengunthar |
| Sub Caste | :NIL |
| Date of Birth | :14-02-1994 |
About
Physical Appearance
| Height | : 5ft 4in - 162cm |
| Weight | :58 |
| Body Type | :Average |
| Physical Status | :Normal |
| Complexion | :Wheatish Medium |
| Blood Group | :A(+) Positive |
Lifestyle
| Smoking | :No |
| Drinking | :No |
| Diet | :Non-vegeterian |
Education & Career
| Education | :B.E.,(CIVIL) |
| College / Institution | :NIL |
| Occupation | :ENGINEER,OWN BUSINESS,HEARTY ASSOCIATE,SALEM |
| Annual Income | :6-8 LAKHS PERANNUM |
Family Details
| Family Status | :Middle Class |
| Family Value | :Traditional |
| Fathers Profession | :RTD TNSTC MOTHER:TAILOR |
| Residing City | :K.R.THOPPU,SALEM |
| No of Elder Brothers | : nil |
| No of Younger Brothers | : 1 |
| Married Brothers | :nil |
| No of Elder Sisters | : nil |
| No of Younger Sisters | : 0 |
| Married Sisters | : nil |
| Late Parents | : nil |
Star Match
Partner Preference
| Age From | :25 |
| Height | : 5ft - 152cm |
| Religion | :Hindu |
| Caste | : Sengunthar |
| Sub Caste | :NIL |
| Physical Status | :nil |
| Marital Status | : Never Married |
| Education | : |
| Occupation | : EDUCATED,GOOD FAMILY |
| Smoking | : No |
| Drinking | : No |
| Diet | :Non-vegeterian |
Horoscope Details
Contact Details
| Mobile | :+91 96009-24854 |
| Mobile | :+91 97900-24854 |
| Contact Person | : SENGUNTHAR MATRIMONY |
| Contact Email | : [email protected] |
Important Links
SIGN IN YOUR ACCOUNT CREATE NEW ACCOUNT
CREATE ACCOUNT ALREADY HAVE AN ACCOUNT?
FORGOT YOUR DETAILS?
Go up
Go up

.jpeg)
