KM5488Profile
KM5488 STTM06393
| Age | :39 |
| Place of Birth | :SALEM |
| Marital Status | :Never Married |
| Profile Created by | :STTM Admin |
| Mother Tongue | : Tamil |
| Religion | : Hindu |
| Caste | :Sengunthar |
| Sub Caste | :NIL |
| Date of Birth | :19-05-1986 |
About
Physical Appearance
| Height | : 5ft 4in - 162cm |
| Weight | :74 |
| Body Type | :Average |
| Physical Status | :Normal |
| Complexion | :Fair |
| Blood Group | :A(+) Positive |
Lifestyle
| Smoking | :No |
| Drinking | :No |
| Diet | :Non-vegeterian |
Education & Career
| Education | :B.E (EEE) |
| College / Institution | :NIL |
| Occupation | :PRINCIPAL ENGINEER, INSTRUMENTATION AND AUTOMATION, M/S JGC INDIA EPC PVT LTD, SUBSIDIARY OF JAPAN GAS CORP JAPAN, CHENNAI |
| Annual Income | :2,70,000 PER MONTH |
Family Details
| Family Status | :Upper Middle Class |
| Family Value | :Liberal |
| Fathers Profession | :LATE |
| Residing City | :PALLAVARAM, CHENNAI |
| No of Elder Brothers | : 1 |
| No of Younger Brothers | : nil |
| Married Brothers | :1 |
| No of Elder Sisters | : nil |
| No of Younger Sisters | : nil |
| Married Sisters | : nil |
| Late Parents | : FATHER |
Star Match
Partner Preference
| Age From | :34 |
| Height | : 5ft - 152cm |
| Religion | :Hindu |
| Caste | : Sengunthar |
| Sub Caste | :NIL |
| Physical Status | :nil |
| Marital Status | : Never Married |
| Education | : |
| Occupation | : EDUCATED, GOOD FAMILY |
| Smoking | : No |
| Drinking | : No |
| Diet | :Non-vegeterian |
Horoscope Details
Contact Details
| Mobile | :+91 96009-24854 |
| Mobile | :+91 97900-24854 |
| Contact Person | : SENGUNTHAR MATRIMONY |
| Contact Email | : [email protected] |
Important Links
SIGN IN YOUR ACCOUNT CREATE NEW ACCOUNT
CREATE ACCOUNT ALREADY HAVE AN ACCOUNT?
FORGOT YOUR DETAILS?
Go up
Go up


